We are happy to answer questions from the media about air quality issues in the Puget Sound Region. Agency staff have extensive expertise in all aspects of air quality science and policy, including meteorology, pollutant monitoring, air toxics, and more.
To arrange an interview or for other media inquiries, please contact the Communications Team.
Press Releases
Date | Subject |
---|
August 13, 2021 | Wildfire Smoke Alert Update for Puget Sound Region |
August 12, 2021 | Wildfire Smoke Alert for Puget Sound Region |
September 18, 2020 | Wildfire Smoke Alert Update for Puget Sound Region |
September 17, 2020 | Wildfire Smoke Alert Update for Puget Sound Region
|
September 16, 2020 | Wildfire Smoke Alert Update for Puget Sound Region |
September 15, 2020 | Wildfire Smoke Alert Update for Puget Sound Region |
September 14, 2020 | Wildfire Smoke Alert Update for Puget Sound Region |
September 13, 2020 | Wildfire Smoke Alert Update for Puget Sound Region |
September 12, 2020 | Wildfire Smoke Alert Update for Puget Sound Region |
September 11, 2020 | Wildfire Smoke Alert Update for Puget Sound Region |
September 10, 2020 | Wildfire Smoke Alert Update for Puget Sound Region |
September 9, 2020 | Wildfire Smoke Alert Update for Puget Sound Region |
September 8, 2020 | Wildfire Smoke Alert for Puget Sound Region |
January 16, 2018 | Burn Ban Lifted for Greater Pierce County |
January 15, 2019 | Stage 2 Burn Ban Continues for Greater Pierce County |
January 14, 2019 | Stage 2 Burn Ban Called for Greater Pierce County |
January 13, 2019 | Stage 1 Burn Ban Called For Greater Pierce County |
January 2, 2019 | Burn Ban Lifted for Greater Pierce County |
January 1, 2019 | Stage 2 Burn Ban Called for Greater Pierce County
|
August 23, 2018 | Air Quality Improving & Burn Ban Lifted |
August 22, 2018 | Air Quality Alert - UNHEALTHY For Everyone & Burn Ban
|
August 21, 2018 | Air Quality Alert - UNHEALTHY For Everyone & Burn Ban |
August 20, 2018 | Air Quality Alert - UNHEALTHY For Everyone & Burn Ban |
August 19, 2018 | Air Quality Alert - UNHEALTHY For Everyone |
August 15, 2018 | Air Quality Alert - UNHEALTHY For Everyone |
August 13, 2018 | Air Quality Alert - UNHEALTHY For Sensitive Groups |
December 13, 2017 | Burn Ban Lifted For Greater Pierce And Snohomish Counties
|
December 12, 2017 | Stage 1 Burn Ban Called For Snohomish County, Continues For Greater Pierce County
|
December 11, 2017 | Burn ban lifted for King and Snohomish Counties, Stage 1 Continues for Greater Pierce
|
December 10, 2017 | Stage 1 Burn Ban Called for King County; Stage 1 Burn Ban Continues for Greater Pierce & Snohomish County |
December 9, 2017 | Stage 1 Burn Ban Continues for Greater Pierce & Snohomish Counties |
December 8, 2017 | Stage 1 Burn Ban Called for Greater Pierce & Snohomish Counties |
August 11, 2017
| Burn Bans Lifted For King, Kitsap, Pierce, And Snohomish Counties
|
August 8, 2017
| Stage 1 Burn Ban Called For King, Kitsap, Pierce, & Snohomish Counties
|
August 3, 2017
| Stage 1 Burn Ban Continues For King, Kitsap, Pierce, & Snohomish Counties
|
August 2, 2017
| Stage 1 Burn Ban Called for King, Kitsap, Pierce, & Snohomish Counties
|
January 16, 2017 | Burn Bans Lifted For Greater Pierce And Snohomish Counties
|
January 15, 2017 | Stage 1 Burn Ban Called For Greater Pierce And Snohomish Counties
|
June 6, 2016
| ScRAPS 2 Truck Replacement Program 200th Truck
|
January 9, 2016
| Burn Bans Lifted for Snohomish and Pierce Counties
|
January 8, 2016
| Stage 2 Burn Ban Continues for Snohomish County; Stage 1 for Greater Pierce County
|
January 7, 2016
| Stage 2 Burn Ban Called for Snohomish County; Stage 1 for Greater Pierce County
|
January 3, 2016
| Burn Ban Lifted for King & Snohomish Counties; Stage 1 for Greater Pierce County
|
January 2, 2016
| Stage 1 Burn Ban Called for King County; Elevated to Stage 2 for Snohomish County; Stage 2 Continues for Greater Pierce County
|
January 1, 2016
| Stage 2 Burn Ban Called for Greater Pierce County; Stage 1 for Snohomish County
|