| 04/10/2024 | 2024-041-0 | ORCA Business Card Passport
| King County Metro Transit
|
| 04/07/2023 | 2023-020-0 | ORCA Business Card Passport
| King County Metro Transit |
| 07/28/2022 | 2022-047-0 | REV Clearinghouse ILA | Puget Sound Regional Council |
| 07/13/2022 | 2016-002-4 | City of Kenmore Cooperative Odor Complaint Investigation Amendment 4 | City of Kenmore |
| 02/17/2022 | 2022-036-0 | Participant Support Costs Reimbursement for Electric Yard Trucks | Seattle Public Utilities |
| 02/15/2022 | 2022-034-0 | Participant Support Costs Reimbursement for Electric Yard Trucks | King County Solid Waste |
| 09/02/2021 | 2022-005-0 ILA | Interagency Data Sharing | Washington State Auditor |
| 04/30/2021 | 2021-030-0 ILA | ORCA Business Card Passport | King County Metro Transit |
09/14/2021
| 2021-020-1
| GHG Emissions Inventories Amendment 1
| King County, Natural Resources
|
| 03/08/2021 | 2021-020-0 | GHG Emissions Inventories | King County, Natural Resources |
| 09/02/2020 | 2021-010-0 ILA | East Pierce Fire & Rescue Outdoor Burning Collaboration | East Pierce Fire & Rescue |
| 09/21/2020 | 2021-008-0 ILA | Wildfire Smoke Exposure Reduction: Filter Fan Project | Tacoma-Pierce County Health Department |
| 04/24/2020 | 2020-051-0 ILA | ORCA Business Card Passport | King County Metro Transit |
| 09/18/2019 | 2020-015-0 | DERA Tukwila School District School Bus Replacement | Tukwila School District |
| 07/16/2020 | 2020-014-1 | DERA Snohomish School District School Bus Replacement Amendment 1 | Snohomish School District |
| 09/18/2019 | 2020-014-1 | DERA Snohomish School District School Bus Replacement | Snohomish School District |
| 03/30/2020 | 2020-013-1 | DERA Highline School District School Bus Replacement Amendment 1
| Highline School District |
| 09/26/2019 | 2020-013-0 | DERA Highline School District School Bus Replacement | Highline School District |
| 11/14/2019 | 2020-011-0 | DERA University Place School District School Bus Replacement
| University Place School District |
| 09/26/2019 | 2019-035-1 | DERA Bethel School District School Bus Replacement Amendment 1
| Bethel School District |
| 07/24/2019 | 2019-035-0 | DERA Bethel School District School Bus Replacement | Bethel School District |
04/04/2019 | 2019-031-0 ILA | FY20 ORCA Business Card Passport | King County Metro Transit |
| 05/29/2019 | 2019-030-0 ILA | Shared Mobility
| Seattle Dept of Transportation |
| 12/18/2018 | 2019-005-0 | Air Quality Micro-Sensor Monitor | Kitsap Regional Library |
| 09/13/2018 | 2019-002-0 ILA | Air Quality Micro-Sensor Monitors
| North Kitsap Fire & Rescue |
| 06/29/2018 | 2018-044-0 | Pilot Program to Incentivize Diesel Truck Replacement
| The Northwest Seaport Alliance |
| 08/09/2018 | 2018-040-0 ILA | Clean Truck Loan Loss Reserve Program | The Northwest Seaport Alliance |
| 07/20/2018 | 2018-035-0 ILA | South Coast AQMD West Coast Truck Upgrade Program
| South Coast AQMD |
| 11/22/2017 | 2018-034-0 | FY2019 ORCA Business Card Passport | King County Metro Transit |
| 11/22/2017 | 2018-031-0 | Community Generated Program - Habitat for Humanity | Habitat for Humanity - South King County |
| 11/22/2017 | 2018-019-0 ILA | Auburn School District Air Quality Monitoring Site | Auburn School District |
| 07/17/2019 | 2018-015-0 ILA | Source Review for Radioactive Air Emissions | Washington State Department of Health |
| 09/25/2017 | 2018-008-0 ILA | Northwest Seaport Alliance Terminal 5 AQMP | The Northwest Seaport Alliance |
| 10/03/2017 | 2018-007-0 ILA | Ecology IAA for Additional PM2.5 Filters for Duwamish Nephelometer Regression Analysis | Washington State Department of Ecology |
| 10/25/2017 | 2018-004-0-ILA | Lake Forest Park Air Quality Monitoring Site | City of Lake Forest Park |
| 03/29/2017 | 2017-068-0 ILA | FY18 Orca Business Card Passport (PDF) | King County Metro Transit |
| 03/23/2017 | 2017-066-0 | King County Collaboration on Climate Pollution Emission (PDF) | King County |
| 02/23/2017 | 2017-065-0 | David Magdangal Temporary Developmental Assignment | US Environmental Protection Agency |
| 12/01/2016 | 2017-024-0 | Seattle T5 Office Lease (PDF) | The Northwest Seaport Alliance |
| 09/29/2016 | 2017-018-1 | Terminal 5 Container Freight Station-Port of Seattle Amendment 1 | The Northwest Seaport Alliance |
| 02/06/2017 | 2017-015-0-ILA | Northwest Seaport Alliance ScRAPS 2 (PDF) | The Northwest Seaport Alliance |
| 01/12/2017 | 2017-014-0-ILA | Northwest Seaport Alliance ScRAPS2 (PDF) | The Northwest Seaport Alliance |
| 09/22/2016 | 2017-010-0-ILA | Tukwila Allentown Air Monitoring Site (PDF) | City of Tukwila |
| 02/02/2017 | 2016-107-0 | Puget Sound Marine Emissions Inventory (PDF) | The Northwest Seaport Alliance / Multiple |
| 06/28/2016 | 2016-103-0-ILA | Port of Seattle SeaTac GSE Replacement (PDF) | Port of Seattle |
| 06/16/2016 | 2016-101-0 | Agreement for air monitoring site (PDF) | Seattle Public Schools |
| 04/21/2016 | 2016-100-0 ILA | ORCA Business Card Passport | King County Metro Transit |
| 12/24/2015 | 2016-046-0 | Gig Harbor Air Monitoring Site (PDF) | City of Gig Harbor |
| 01/11/2016 | 2016-045-0 | Index Illegal Outdoor Fire Enforcement Support (PDF) | Snohomish County Fire District 28 |
| 11/05/2015 | 2016-044-0 | Skykomish Illegal Outdoor Fire Enforcement Support (PDF) | King County Fire District 50 |
| 07/30/2015 | 2016-009-0 | Unlawful Outdoor Fire Enforcement Support | Snohomish County Fire District 19 (Silvana) |
| 06/26/2017 | 2016-002-3 ILA | City of Kenmore Cooperative Odor Complaint Investigations (PDF) | City of Kenmore |
| 06/15/2016 | 2016-002-2 ILA | City of Kenmore Cooperative Agreement (PDF) | City of Kenmore |
| 08/06/2015 | 2016-002-0 ILA | City of Kenmore Cooperative Odor Complaint Investigation (PDF) | City of Kenmore |
| 06/10/2015 | 2016-001-0 ILA | Northwest Clean Air Agency Monitoring Services FY16 (PDF) | Northwest Clean Air Agency |
| 06/11/2015 | 2015-086-0 ILA | Port of Tacoma Multi-Port ScRAPS Program (PDF)
| Port of Tacoma |
| 06/11/2015 | 2015-085-0 ILA | Port of Seattle Multi-port ScRAPS Program (PDF) | Port of Seattle |
| 04/01/2015 | 2015-080-0 ILA | 2015 ORCA Business Card Passport (PDF)
| King County Metro Transit |
| 03/02/2015 | 2015-076-0 ILA | Letter of understanding for project administration (PDF) | Washington State Department of Transportation Local Programs |
| 03/06/2015 | 2015-072-0 ILA | Reduce or eliminate unnecessary vehicle idling time by providing idle-reduction systems for emergency response vehicles (PDF) | City of Bremerton |
| 02/04/2015 | 2015-070-0 | Reimbursing the replacement of auxiliary engines on the Kimberly (PDF) | Washington State Department of Corrections |
| 02/04/2015 | 2015-069-0 | Reimbursing the replacement of auxiliary engines on the Peggy N (PDF) | Washington State Department of Corrections |
| 01/21/2015 | 2015-065-0 ILA | Reduce or eliminate unnecessary vehicle idling time by providing idle-reduction systems for emergency response vehicles (PDF) | Pierce County Fire District 27 |
| 01/21/2015 | 2015-064-0 IAA | Reduce or eliminate unnecessary vehicle idling time by providing idle-reduction systems for emergency response vehicles (PDF) | Pierce County Fire District 13 |
| 01/21/2015 | 2015-062-0 ILA | Dupont Fire Department Emergency Vehicle Idle Reduction | City of Dupont Fire Department |
| 12/23/2014 | 2015-056-0 | Reimbursing the replacement of auxiliary engines on the Spirit of Kingston (PDF) | King County Department of Transportation |
| 01/02/2015 | 2015-043-0 | Air quality monitoring station (PDF) | Snohomish County |
| 11/24/2014 | 2015-041-0 | Air quality monitoring station (PDF) | Auburn School District |
| 12/31/2014 | 2015-031-1 ILA | Permit engineering support work (PDF) | WA State Department of Ecology |
| 09/22/2014 | 2015-031-0 ILA | Permit engineering support work (PDF) | WA State Department of Ecology |
| 08/04/2014 | 2015-016-0 ILA | Seattle City Light Master Pole Attachment | Seattle City Light |
| 06/24/2015 | 2015-007-1 ILA | Port of Seattle Engine Upgrade Pilot Amendment | Port of Seattle |
| 06/30/2014 | 2015-007-0 ILA | Feasibility analysis for upgrading drayage truck engines (PDF)
| Port of Seattle |
| 10/21/2014 | 2015-005-0 | Burn ban enforcement (PDF) | Pierce Co Planning & Land Services Dept and Public Works & Utilities Dept |
| 11/14/2014 | 2015-004-0 | Burn ban enforcement (PDF) | City of Puyallup |
| 08/27/2014 | 2015-002-0 | Burn ban enforcement (PDF)
| City of Tacoma Environmental Services Department |
| 03/25/2014 | 2014-075-0 ILA | Provide ORCA Cards (PDF)
| King County Metro Transit |
| 04/10/2014 | 2014-060-0 ILA | Central Kitsap Fire and Rescue Emergency Vehicle Idle Reduction | Central Kitsap Fire and Rescue |
| 04/14/2014 | 2014-059-0 ILA | South Pierce Fire and Rescue 17 Emergency Vehicle Idle Reduction | South Pierce Fire and Rescue 17 |
| 10/15/2014 | 2014-058-0 ILA | Kenmore Cooperative Odor Complaint Investigations | City of Kenmore |
| 11/17/2016 | 2014-052-4 ILA | Drayage Truck Replacement Program (PDF) | Port of Seattle |
| 03/24/2016 | 2014-052-3 ILA | Drayage Truck Replacement Program (PDF)
| Port of Seattle |
| 06/29/2015 | 2014-052-2 ILA | Drayage Truck Replacement Program (PDF) | Port of Seattle |
| 10/08/2014 | 2014-052-1 ILA | Drayage truck replacement program (PDF)
| Port of Seattle |
| 12/31/2013 | 2014-052-0 ILA | Drayage truck replacement program (PDF) | Port of Seattle |
| 09/07/2018 | 2014-050-2 | Federal Center South Parking for Air Quality Monitoring Amendment 2 | US General Services Administration |
| 04/24/2015 | 2014-050-1 | Duwamish Air Quality Monitoring Lease Amendment | US General Services Administration |
| 12/09/2013 | 2014-050-0 | Parking and storage area rental lease (PDF)
| US General Services Administration |
| 04/07/2014 | 2014-032-0 ILA | Reduce or eliminate unnecessary vehicle idling time by providing idle-reduction systems for emergency response vehicles (PDF) | Snohomish County Fire District 19 |
| 05/02/2014 | 2014-031-0 ILA | Reduce or eliminate unnecessary vehicle idling time by providing idle-reduction systems for emergency response vehicles (PDF) | King County Fire District Number 45 Duvall |
| 05/12/2014 | 2014-029-0 ILA | Reduce or eliminate unnecessary vehicle idling time by providing idle-reduction systems for emergency response vehicles (PDF) | North County Regional Fire Authority |
| 02/20/2014 | 2014-028-0 ILA | Reduce or eliminate unnecessary vehicle idling time by providing idle-reduction systems for emergency response vehicles (PDF) | Bainbridge Island Fire Department |
| 06/07/2014 | 2014-025-0 | Reduce or eliminate unnecessary vehicle idling time by providing idle-reduction systems for emergency response vehicles (PDF) | Snohomish County Fire District Number 25 dba Oso Fire Department |
| 02/26/2014 | 2014-024-0 ILA | Reduce or eliminate unnecessary vehicle idling time by providing idle-reduction systems for emergency response vehicles (PDF) | Granite Falls Fire Department |
| 12/02/2013 | 2014-023-0 ILA | Reduce or eliminate unnecessary vehicle idling time by providing idle-reduction systems for emergency response vehicles (PDF) | Pierce County Fire District Number 16 |
| 11/25/2013 | 2014-022-0 ILA | Reduce or eliminate unnecessary vehicle idling time by providing idle-reduction systems for emergency response vehicles (PDF) | South Kitsap Fire and Rescue |
| 10/22/2013 | 2014-021-0 ILA | Reduce or eliminate unnecessary vehicle idling time by providing idle-reduction systems for emergency response vehicles (PDF)
| King County Fire District Number 10 dba East Side Fire and Rescue |
| 07/25/2014 | 2014-020-0 ILA | Reduce or eliminate unnecessary vehicle idling time by providing idle-reduction systems for emergency response vehicles (PDF
| City of Tacoma |
| 11/22/2013 | 2014-019-0 | Agreement for temporary right of entry upon land for air quality monitoring station (PDF) | Pierce County |
| 10/23/2013 | 2014-018-0 | Air quality monitoring station lease (PDF) | Eatonville School District No. 404 |
| 08/16/2013 | 2014-013-0 ILA | Provide member employers health and welfare benefit programs (PDF)
| Washington Counties Insurance Pool |
| 07/25/2014 | 2014-011-1 ILA | Wood Stove Program Support | Tacoma-Pierce County Health Department |
| 07/25/2014 | 2014-011-0 ILA | Wood smoke reduction program (PDF) | Tacoma-Pierce County Health Department |
| 08/20/2013 | 2014-008-0 ILA | Reduce or eliminate unnecessary vehicle idling time by providing idle-reduction systems for emergency response vehicles (PDF)
| Pierce County Fire District Number 3 dba West Pierce Fire and Rescue |
| 08/29/2013 | 2014-007-0 ILA | Reduce or eliminate unnecessary vehicle idling time by providing idle-reduction systems for emergency response vehicles (PDF
| Valley Regional Fire Authority |
| 08/20/2013 | 2014-006-0 ILA | Reduce or eliminate unnecessary vehicle idling time by providing idle-reduction systems for emergency response vehicles (PDF) | East Pierce Fire and Rescue |
| 10/11/2013 | 2014-005-0 | Burn ban enforcement (PDF) | Pierce County Planning & Land Services Department and Public Works & Utilities Department |
| 09/26/2013 | 2014-004-0 | Burn ban enforcement (PDF) | City of Lakewood Community Safety and Resource Team |
| 12/28/2013 | 2014-003-0 | Burn ban enforcement (PDF)
| City of Puyallup |
| 09/26/2013 | 2014-002-0 ILA | Burn ban enforcement (PDF)
| City of University Place |
| 10/21/2013 | 2014-001-0 ILA | Burn ban enforcement (PDF) | City of Tacoma Environmental Services Department |
| 06/21/2013 | 2013-069-0 | Electronic court records access subscription (PDF)
| Snohomish County |
| 07/18/2013 | 2013-066-0 | WA State Department of Enterprise Services MCUA | WA State Department of Enterprise Services (DES) |
| 07/03/2013 | 2013-063-0 ILA | Assist in operating Washington State and Local Air Network monitoring sites (PDF) | WA State Department of Ecology |
| 06/15/2013 | 2013-061-0 ILA | Reduce or eliminate unnecessary vehicle idling time by providing idle-reduction systems for emergency response vehicles (PDF)
| Pierce County Fire District Number 21 (Graham Fire and Rescue) |
| 05/14/2013 | 2013-060-0 ILA | Darrington Chimney Sweep Program | Town of Darrington |
| 04/11/2013 | 2013-055-0 ILA | Reduce or eliminate unnecessary vehicle idling time by providing idle-reduction systems for emergency response vehicles (PDF)
| Snohomish County Fire District Number 7 |
| 03/26/2013 | 2013-054-0 ILA | Provide ORCA Cards (PDF) | King County Metro Transit |
| 02/19/2013 | 2013-052-0 ILA | Reduce or eliminate unnecessary vehicle idling time by providing idle-reduction systems for emergency response vehicles (PDF)
| Kitsap County Fire District Number 18 (dba Poulsbo Fire Department) |
| 02/04/2013 | 2013-050-0 ILA | Reduce or eliminate unnecessary vehicle idling time by providing idle-reduction systems for emergency response vehicles (PDF)
| Pierce County Fire District Number 5 (dba Gig Harbor Fire and Medic One) |
| 01/24/2013 | 2013-049-0 | Air quality monitoring station (PDF)
| Sumner School District |
| 01/15/2013 | 2013-041-0 ILA | Provide idle-reduction systems for emergency response vehicles (PDF)
| Kent Fire Department Regional Fire Authority |
| 01/24/2013 | 2013-039-0 | Air quality monitoring station (PDF) | City of Gig Harbor |
| 11/01/2012 | 2013-035-0 | Conduct Petroleum Reduction Technologies training (PDF)
| West Virginia University Research Corporation |
| 12/04/2012 | 2013-034-0 ILA | Cooperative odor complaint investigations (PDF) | City of Lake Stevens |
| 07/11/2013 | 2013-033-2 ILA | Staff coordination to provide air monitoring services to NW Clean Air Agency (PDF)
| Northwest Clean Air Agency |
| 11/5/2012 | 2013-033-1 ILA | Staff coordination to provide air monitoring services to NW Clean Air Agency (PDF)
| Northwest Clean Air Agency |
| 08/08/2012 | 2013-033-0 ILA | Staff coordination to provide air monitoring services to NW Clean Air Agency (PDF)
| Northwest Clean Air Agency |
| 11/14/2012 | 2013-025-0 | Air quality monitoring station (PDF)
| Kent Parks Department |
| 11/05/2012 | 2013-024-0 | Air quality monitoring station (PDF)
| Auburn School District |
| 12/03/2012 | 2013-023-0 | Air quality monitoring station (PDF)
| Puyallup School District |
| 12/04/2012 | 2013-021-0 ILA | Upgrade diesel engines on two Sound Transit locomotives (PDF) | Sound Transit |
| 09/04/2012 | 2013-008-0 ILA | Assist and guide public outreach and engagement regarding nonattainment in Pierce County (PDF)
| Pierce County |
| 03/06/2013 | 2013-006-2 ILA | Burn ban enforcement (PDF)
| City of University Place |
| 01/16/2013 | 2013-006-1 ILA | Burn ban enforcement (PDF)
| City of University Place |
| 10/15/2013 | 2013-006-0 ILA | Burn ban enforcement (PDF)
| City of University Place |
| 03/06/2013 | 2013-005-1 | Burn ban enforcement (PDF)
| City of Puyallup |
| 01/11/2013 | 2013-005-0 | Burn ban enforcement (PDF)
| City of Puyallup |
| 03/26/2013 | 2013-004-1 ILA | Perform burn ban observations for the Agency (PDF)
| Pierce County, Planning & Land Services Department and Public Works & Utilities Department |
| 03/26/2013 | 2013-004-0 ILA | Burn ban enforcement (PDF)
| Pierce County, Planning & Land Services Department and Public Works & Utilities Department |
| 12/03/2012 | 2013-003-1 | Burn ban enforcement (PDF)
| Pierce County, Planning & Land Services Department and Public Works & Utilities Department |
| 03/06/2013 | 2013-003-1 | Burn ban enforcement (PDF)
| City of Lakewood |
| 09/27/2012 | 2013-003-0 | Burn ban enforcement (PDF)
| City of Lakewood |
| 08/29/2012 | 2013-002-0 ILA | Wood smoke reduction program (PDF)
| Tacoma Pierce County Health Department |
| 03/26/2013 | 2013-001-1 ILA | Perform burn ban observations for the Agency (PDF)
| City of Tacoma |
| 11/21/2012 | 2013-001-0 ILA | Burn ban enforcement (PDF)
| City of Tacoma, Environmental Services Department |
| 07/03/2012 | 2012-030-0 | Office space lease at Tacoma Municipal Building (PDF)
| City of Tacoma |
| 04/19/2012 | 2012-027-0 ILA | Carbon Masters training (PDF)
| Snohomish County |
| 04/05/2012 | 2012-025-0 ILA | Provide ORCA Cards (PDF)
| King County Metro Transit |
| 06/11/2012 | 2012-024-0 | Air quality monitoring station lease (PDF)
| Darrington School District |
| 03/28/2012 | 2012-022-0 ILA | Provide member employers health and welfare benefit programs (PDF)
| Washington Counties Insurance Pool |
| 05/03/2013 | 2012-016-1 | Community odor monitoring program (PDF)
| City of Seattle Public Utilities Department |
| 12/23/2011 | 2012-016-0 | Community odor monitoring program (PDF)
| City of Seattle Public Utilities Department |
| 12/07/2011 | 2012-014-0 | Community odor monitoring program (PDF)
| King County Solid Waste Division |
| 10/29/2014 | 2012-011-1 | Air quality monitoring station lease (PDF)
| Bremerton School District No 100-C |
| 12/29/2011 | 2012-011-0 | Air quality monitoring station lease (PDF)
| Bremerton School District No 100-C |
| 01/30/2012 | 2012-007-0 | Support, operation, and funding of the Darrington wood debris collection site (PDF) | Snohomish County |
| 12/09/2011 | 2012-005-0 ILA | Administer medical, dental, life, and disability insurance coverage for Agency employees (PDF) | Washington State Health Care Authority |
| 08/17/2011 | 2012-003-0 ILA | Wood debris collection program (PDF)
| Town of Darrington |
| 11/17/2011 | 2012-002-0 ILA | Assist and guide public outreach and engagement regarding nonattainment in Pierce County (PDF)
| Tacoma Pierce County Health Department |
| 10/24/2011 | 2012-001-0 | Assistance with public outreach and engagement regarding fine particulate nonattainment in Pierce County (PDF)
| Pierce County |
| 06/07/2011 | 2011-052-0 ILA | Mobile gas chromatograph-mass spectrometer to measure emissions and odors from compost facilities (PDF)
| State of Washington Department of Ecology |
| 06/20/2011 | 2011-049-0 | Communicate the results of the 2010 greenhouse gas emissions inventory (PDF)
| King County |
| 04/19/2011 | 2011-047-0 ILA | Provide Virtual Private Network (VPN) capability to the Agency (PDF)
| Washington State Department of Ecology |
| 01/31/2012 | 2011-044-1 | Electric vehicle supply equipment (PDF)
| Pierce County |
| 06/13/2011 | 2011-044-1 | Electric vehicle supply equipment (PDF)
| Pierce County |
| 04/06/2011 | 2011-043-0 ILA | Provide ORCA Cards (PDF)
| King County Metro Transit |
| 04/26/2011 | 2011-041-0 | Puget Sound Local Haul Truck Diesel Retrofit Project (PDF)
| City of Tacoma |
| 06/18/2011 | 2011-037-0 | Electric vehicle supply equipment (PDF)
| City of Mercer Island |
| 02/23/2011 | 2011-036-0 ILA | Writing skills workshops (PDF)
| WA State Department of Personnel |
| 05/16/2011 | 2011-034-0 | Electric vehicle supply equipment (PDF)
| Snohomish County |
| 01/04/2011 | 2011-032-0 ILA | Carbon Masters training (PDF)
| Snohomish County |
| 03/28/2011 | 2011-030-0 | Electric vehicle supply equipment (PDF)
| King County |
| 11/14/2011 | 2011-026-0 ILA | Repower or replacement of locomotives at Tacoma Rail facilities (PDF)
| City of Tacoma Public Utilities, Beltline Division, Tacoma Rail |
| 12/15/2010 | 2011-023-0 ILA | Wood smoke pollution outreach and education campaign (PDF)
| Spokane Regional Clean Air Authority |
| 10/01/2010 | 2011-022-0 ILA | Shared lead agency responsibility under SEPA for environmental review of shoreline proposal by Cedar Grove Composting (PDF)
| City of Everett |
| 11/04/2010 | 2011-020-0 | Puget Sound air emissions inventory (PDF)
| Puget Sound Marine Emissions Inventory Project Funding Committee |
| 10/21/2010 | 2011-019-0 ILA | Wood debris collection program (PDF)
| Tacoma Pierce County Health Department |
| 01/14/2011 | 2011-014-0 ILA | Implement the advanced technologies education and outreach component of the Clean Cities Petroleum Reduction Project (PDF)
| Washington State University |
| 07/26/2010 | 2011-013-0 ILA | Cooperative odor complaint investigations (PDF)
| City of Marysville |
| 09/28/2010 | 2011-010-0 ILA | Purchase and install EVSE in parking facilities (PDF)
| City of Seattle |
| 03/28/2011 | 2011-007-1 ILA | Passenger-only ferry emission reduction projects (PDF)
| Kitsap Transit |
| 06/18/2010 | 2010-049-0 | Air quality monitoring station lease (PDF)
| Marysville School District No. 25 |
| 05/14/2010 | 2010-043-0 | Seasonal and spatial characterization of Tacoma and Seattle air toxics (PDF)
| University of Washington |
| 11/30/2011 | 2010-041-1 | Reimburse costs of purchasing diesel engine power assemblies for M/V Tillicum or other designated ferry (PDF)
| Washington State Department of Transportation Ferries Division |
| 05/11/2010 | 2010-041-0 | Reimburse costs of purchasing diesel engine power assemblies for M/V Tillicum or other designated ferry (PDF)
| Washington State Dept of Transportation Ferries Division |
| 04/19/2010 | 2010-039-0 | Clean Cities vehicle reimbursement (PDF)
| University of Washington |
| 04/12/2010 | 2010-038-0 | Clean Cities vehicle reimbursement (PDF)
| Tacoma Public Utilities |
| 06/16/2010 | 2010-037-0 | Clean Cities vehicle reimbursement (PDF)
| King County |
| 05/06/2010 | 2010-036-0 | Clean Cities vehicle reimbursement (PDF)
| City of Tacoma |
| 04/19/2010 | 2010-035-0 | Clean Cities vehicle reimbursement (PDF)
| City of Seattle |
| 04/06/2010 | 2010-034-0 | Clean Cities vehicle reimbursement (PDF)
| City of Sammamish |
| 07/22/2010 | 2010-033-0 | Clean Cities vehicle reimbursement (PDF)
| City of Renton |
| 05/27/2010 | 2010-032-0 | Clean Cities vehicle reimbursement (PDF)
| City of Olympia |
| 05/10/2010 | 2010-031-0 | Clean Cities vehicle reimbursement (PDF)
| City of Mercer Island |
| 05/27/2010 | 2010-030-0 | Clean Cities vehicle reimbursement (PDF)
| City of Kirkland |
| 05/28/2010 | 2010-029-0 | Clean Cities vehicle reimbursement (PDF)
| City of Issaquah |
| 04/08/2010 | 2010-028-0 | Clean Cities vehicle reimbursement (PDF)
| City of Everett |
| 03/25/2010 | 2010-027-0 | Clean Cities vehicle reimbursement (PDF)
| City of Bellevue |
| 12/17/2009 | 2010-020-0 ILA | Provide team development support (PDF)
| Washington State Department of Personnel |
| 09/08/2010 | 2010-017-0 ILA | Facilitate ongoing meteorological and air quality forecasting programs (PDF) | University of Washington - Department of Atmospheric Sciences |
| 11/19/2009 | 2010-016-0 ILA | Provide for a statewide and regional executive search for an Air Resources Associate (PDF)
| WA State Department of Personnel |
| 06/07/2010 | 2010-016-0 ILA | Investment pool (PDF) | King County |
| 06/07/2010 | 2010-015-0 ILA | Cash management (PDF) | King County |
| 05/13/2010 | 2010-014-0 ILA | Present "Understanding Discrimination, Harassment, and Violence in the Workplace" course (PDF)
| Washington State Department of Personnel |
| 10/21/2010 | 2010-013-0 ILA | Wood debris collection program (PDF)
| Snohomish County, Solid Waste Division and Town of Darrington |
| 03/26/2010 | 2010-011-0 ILA | Implement methodology for identifying appropriate locations for public electric vehicle charging stations (PDF)
| Puget Sound Regional Council |
| 05/03/2010 | 2010-010-0 ILA | Reimburse PSCAA for expenses incurred for utility services that support operation of monitoring equipment for the BioWatch program (PDF) | WA State Department of Ecology |
| 07/06/2010 | 2010-010-0 ILA | Reimburse PSCAA for expenses incurred for utility services that support operation of monitoring equipment for the BioWatch program (PDF)
| WA State Department of Ecology |
| 08/31/2009 | 2010-009-0 | Wood stove change out grant program (PDF)
| WA State Department of Ecology |
| 04/19/2010 | 2010-009-0 | Carbon Masters training (PDF)
| Snohomish County |
| 01/26/2012 | 2010-008-1 | Customer purchases of services available through the Washington State Department of Personnel (PDF)
| Washington State Department of Personnel |
| 09/21/2009 | 2010-008-0 | Customer purchases of services available through the Washington State Department of Personnel (PDF)
| WA State Department of Personnel |
| 03/10/2010 | 2010-008-0 ILA | Provide ORCA Cards (PDF)
| King County Metro Transit |
| 01/25/2010 | 2010-007-0 ILA | Intern to develop background documents for General Orders (permits) (PDF)
| United States Navy |
| 10/19/2009 | 2010-005-0 | Reimbursement of costs of purchasing automatic stop start systems for locomotives (PDF)
| Central Puget Sound Regional Transit Authority |
| 05/25/2010 | 2010-005-0 ILA | Purchase electric GSE (PDF) | Port of Seattle |
| 06/09/2010 | 2010-005-0 MOA | Conduct a geographic and consumption-based emission inventory (PDF)
| King County |
| 12/07/2009 | 2010-004-0 | Review income-qualified applications for the Puget Sound woodstove replacement program (PDF)
| City of Tacoma Community and Economic Development Department |
| 04/20/2010 | 2010-004-0 MOA | Performance agreement for the Tacoma PM 2.5 non-attainment area (PDF)
| US EPA, WA State Dept of Ecology, Puyallup Tribe of Indians |
| 01/05/2010 | 2010-002-0 ILA | Passenger-only ferry particulate filter retrofit project (PDF)
| Kitsap Transit |
| 01/05/2010 | 2010-002-0 MOA | Neighborhood energy efficiency and woodstove reduction (PDF) | Pierce County |
| 03/25/2010 | 2010-001-0 ILA | Convert three buses to biogas, install biogas refueling station (PDF) | Western Washington University |
| 04/28/2010 | | Fire district MOU (PDF) | Snohomish County Fire District Number 5 |
| 10/29/2013 | 2009-046-7 | Reduce diesel emissions related to the maritime industry (PDF)
| Port of Seattle |
| 06/27/2013 | 2009-046-6 | Reduce diesel emissions related to the maritime industry (PDF) | Port of Seattle |
| 06/25/2012 | 2009-046-5 | Reduce diesel emissions related to the maritime industry (PDF) | Port of Seattle |
| 02/22/2011 | 2009-046-4 | Reduce diesel emissions related to the maritime industry (PDF) | Port of Seattle |
| 08/25/2010 | 2009-046-3 | Reduce diesel emissions related to the maritime industry (PDF)
| Port of Seattle |
| 04/12/2010 | 2009-046-2 | Reduce diesel emissions related to the maritime industry (PDF)
| Port of Seattle |
| 12/07/2009 | 2009-046-1 | Reduce diesel emissions related to the maritime industry (PDF) | Port of Seattle |
| 07/23/2009 | 2009-046-0 | Reduce diesel emissions related to the maritime industry (PDF) | Port of Seattle |
| 07/25/2013 | 2008-049-1 | Air quality monitoring station lease (PDF) | Central Puget Sound Regional Transit Authority |
| 05/29/2009 | 2009-037-0 ILA | Provide for a statewide and regional executive search for the Technology Manager (PDF) | WA State Department of Personnel |
| 06/12/2009 | 2009-034-0 | Expenses incurred for utility services supporting operation of monitoring equipment for the BioWatch program (PDF) | WA State Department of Ecology |
| 05/05/2009 | 2009-029-0 | Seawater scrubber demonstration project (PDF) | Vancouver Fraser Port Authority |
| 05/05/2009 | 2009-026-0 | Seawater scrubber demonstration project (PDF) | Port of Seattle |
| 05/26/2009 | 2009-025-0 | Off-highway truck replacement and retrofit of cargo handling equipment at marine terminals (PDF) | Port of Tacoma |
| 03/11/2009 | 2009-021-0 | Reimbursement for the purchase of two new buses (PDF) | Bainbridge Island School District |
| 12/05/2008 | 2009-016-0 | Agency to provide partial funding of the Climate Advisory Team (PDF) | WA State Department of Ecology |
| 10/23/2008 | 2009-011-0 MOA | Financial support for community outreach (PDF) | Tacoma-Pierce County Health Department |
| 09/03/2008 | 2009-003-0 | Reimbursement of the purchase and installation of retrofits for buses (PDF) | Tacoma School District |
| 01/28/2009 | 2009 | Service level agreement for Agency vehicles (PDF) | King County Fleet Administration Division |
| 07/22/2008 | 2008-049-0 | Air quality monitoring station lease (PDF) | Central Puget Sound Regional Transit Authority |
